top of page

The Hatch Pool
In this era of 10'0 rods, 13' leaders and minimal use of fly line, I debated whether or not to restore the Hatch Pool. The old site was based on fly fishing and enjoying the casting. Competition in those days was of no concern. It was about relaxation and friendship. This is what we preached to many young people.
I realize that many young people are working their way through college so they can have meaningful work and make a positive contribution to society instead of excelling in fishing.
This is for them and for the many who requested that we restore "The Hatch Pool"
Insect | Water Temp | Date |
|---|---|---|
Spotted Sedge 14 - 18 | 45 - 70F | May 18 |
Little Sister Sedge 16 - 20 | 45 - 70 F | June - Aug |
Sulphur (Rotunda) #14 | 55 - 65 F | May 5 |
BWO 12 - 16 | 55 - 70 F | May 25 |
Insect | Water Temp | Date |
|---|---|---|
Golden Drake #8 - #10 | 65 - 70 F | June 25 |
Blue Quill #18 | 65 - 70 F | July 1 |
Yellow Drake #8 - #10 | 65 - 70 | June 12 |
Trico #22 - #24 | 65 - 70 F | Mid July - Aug |
White Fly #14 - #16 | 70 F | Aug 12 |
Dot Wing Sedge #14 - #18 | 65 F | Sept 15 |
Isonychia #12 - #14 | 65 F | Sept 1 |
bottom of page